Applied Statistics for Agriculture, Veterinary, Fishery, Dairy and Allied Fields
Collection Location | Balai Riset Perikanan Laut Jakarta |
Edition | |
Call Number | 338.1072 Sah a |
ISBN/ISSN | 978-81-322-2831-8 |
Author(s) | Pradip Kumar Sahu |
Subject(s) | Agriculture -Statistics. Agriculture -Statistical methods |
Classification | 338.1072 |
Series Title | GMD | Text |
Language | English |
Publisher | Springer |
Publishing Year | 2016 |
Publishing Place | Mohanpu |
Collation | xvi, 529 p.; ill.; tab.; 28 cm |
Abstract/Notes | This book is aimed at a wide range of readers who lack confidence in the mathematical and statistical sciences, particularly in the fields of Agriculture, Veterinary, Fishery, Dairy and other related areas. Its goal is to present the subject of statistics and its useful tools in various disciplines in such a manner that, after reading the book, readers will be equipped to apply the statistical tools to extract otherwise hidden information from their data sets with confidence. Starting with the meaning of statistics, the book introduces measures of central tendency, dispersion, association, sampling methods, probability, inference, designs of experiments and many other subjects of interest in a step-by-step and lucid manner. |
Specific Detail Info | |
Image | |
Back To Previous |